![]() |
| President | Coincident Congresses |
Regular vetoes |
Pocket vetoes |
Total vetoes |
Vetoes overridden |
|---|---|---|---|---|---|
| Washington | 1st–4th | 2 | — | 2 | — |
| Adams | 5th–6th | — | — | — | — |
| Jefferson | 7th–10th | — | — | — | — |
| Madison | 11th–14th | 5 | 2 | 7 | — |
| Monroe | 15th–18th | 1 | — | 1 | — |
| J. Q. Adams | 19th–20th | — | — | — | — |
| Jackson | 21st–24th | 5 | 7 | 12 | — |
| Van Buren | 25th–26th | — | 1 | 1 | — |
| W. H. Harrison | 27th | — | — | — | — |
| Tyler | 27th–28th | 6 | 4 | 10 | 1 |
| Polk | 29th–30th | 2 | 1 | 3 | — |
| Taylor | 31st | — | — | — | — |
| Fillmore | 31st–32nd | — | — | — | — |
| Pierce | 33rd–34th | 9 | — | 9 | 5 |
| Buchanan | 35th–36th | 4 | 3 | 7 | — |
| Lincoln | 37th–39th | 2 | 5 | 7 | — |
| A. Johnson | 39th–40th | 21 | 8 | 29 | 15 |
| Grant | 41st–44th | 45 | 48 | 93 | 4 |
| Hayes | 45th–46th | 12 | 1 | 13 | 1 |
| Garfield | 47th | — | — | — | — |
| Arthur | 47th–48th | 4 | 8 | 12 | 1 |
| Cleveland | 49th–50th | 304 | 110 | 414 | 2 |
| B. Harrison | 51st–52nd | 19 | 25 | 44 | 1 |
| Cleveland | 53rd–54th | 42 | 128 | 170 | 5 |
| McKinley | 55th–57th | 6 | 36 | 42 | — |
| T. Roosevelt | 57th–60th | 42 | 40 | 82 | 1 |
| Taft | 61st–62nd | 30 | 9 | 39 | 1 |
| Wilson | 63rd–66th | 33 | 11 | 44 | 6 |
| Harding | 67th | 5 | 1 | 6 | — |
| Coolidge | 68th–70th | 20 | 30 | 50 | 4 |
| Hoover | 71st–72nd | 21 | 16 | 37 | 3 |
| F. D. Roosevelt | 73rd–79th | 372 | 263 | 635 | 9 |
| Truman | 79th–82nd | 180 | 70 | 250 | 12 |
| Eisenhower | 83rd–86th | 73 | 108 | 181 | 2 |
| Kennedy | 87th–88th | 12 | 9 | 21 | — |
| L. B. Johnson | 88th–90th | 16 | 14 | 30 | — |
| Nixon | 91st–93rd | 26 | 17 | 43 | 7 |
| Ford | 93rd–94th | 48 | 18 | 66 | 12 |
| Carter | 95th–96th | 13 | 18 | 31 | 2 |
| Reagan | 97th–100th | 39 | 39 | 78 | 9 |
| G.H.W. Bush1 | 101st–102nd | 29 | 15 | 44 | 1 |
| Clinton | 103rd–106th | 36 | 1 | 37 | 2 |
| G. W. Bush | 107th–108th | 0 | — | 0 | — |
| G. W. Bush | 109th | 1 | — | 1 | — |
| G. W. Bush | 110th | 7 | 1 | 8 | 4 |
| Total | 1,494 | 1,066 | 2,560 | 110 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| How a Bill Becomes a Law | U.S. Government | Veto Rates Compared |